Providers
Everything we track, with sources. Each provider has its own board: rates, plans, limits, isolation and changes. Want one added? Open an issue on the repo.
Sandboxes
6 providers · cost at code-agent task conditions
Verified 2026-10-17| Provider | Cost / task | Isolation | Free tier | Status | Verified |
|---|---|---|---|---|---|
| Cloudflare Sandbox | $0.00754 | Each sandbox in its own VM | No free tier for Containers. Workers Paid ($5/mo) includes 375 vCPU-min, 25 GiB-h memory, 200 GB-h disk. | — | 2026-10-17source (opens in new tab) |
| Vercel Sandbox | $0.00920 | Firecracker microVM | Hobby: 5 active-CPU hours, 420 GB-hours, 5,000 creations per month. Personal/non-commercial use only per Vercel ToS. | Changed | 2026-10-17source (opens in new tab) |
| E2B | $0.01380 | Firecracker microVM | Hobby: $0/mo, one-time $100 usage credit, no credit card. | — | 2026-10-17source (opens in new tab) |
| Daytona | $0.01380 | Container class (namespaces) or VM class (own kernel) | $200 in free compute, no credit card. | — | 2026-10-17source (opens in new tab) |
| Blaxel1 | $0.01380 | Hardware-isolated microVM | Up to $200 in free credits; Tier 0 (free) allows 10 sandboxes. | Changed | 2026-10-17source (opens in new tab) |
| Modal | $0.01983 | gVisor or microVMs (which one applies isn't documented) | Starter: $0/mo with $30/mo included compute. | Changed | 2026-10-17source (opens in new tab) |
- Pricing only. Blaxel's terms prohibit publishing benchmarks or performance information about Blaxel (Terms & Conditions, restriction (f)).
Cloud browsers
6 providers · cost at browser-agent task conditions
Verified 2026-10-17| Provider | Cost / task | Isolation | Free tier | Status | Verified |
|---|---|---|---|---|---|
| Browser Use | $0.00100 | Managed cloud Chromium1 | One-time $1 credit for eligible signups, 10 concurrent sessions; top-ups from $5. | Changed | 2026-10-17source (opens in new tab) |
| KERNEL | $0.00300 | Managed cloud Chromium1 | Free: $0/mo with $5/month usage credits, 5 concurrent browsers, no credit card. | Changed | 2026-10-17source (opens in new tab) |
| Cloudflare Browser Run | $0.00450 | Managed headless Chromium; each fresh session is its own browser process2 | Workers Free: 10 browser-minutes per day, 3 concurrent browsers, 1 new browser every 20 s. Workers Paid ($5/mo) includes 10 browser hours and 10 concurrent browsers a month. | — | 2026-10-17source (opens in new tab) |
| Steel | $0.00500 | Managed cloud Chromium1 | Launch: $0/mo, $30 one-time credits, no credit card. | — | 2026-10-17source (opens in new tab) |
| Hyperbrowser | $0.00500 | Managed cloud Chromium1 | Free: 5,000 credits ($5) included. | — | 2026-10-17source (opens in new tab) |
| Browserbase | $0.00600 | Managed cloud Chromium3 | Free: 1 browser hour, 3 concurrent browsers, 15 min/session. | — | 2026-10-17source (opens in new tab) |
- Isolation unverified. Isolation mechanism not documented on the pricing page.
- Isolation unverified. Docs say a fresh browser gives process-level isolation; isolation between customers (VM or container) isn't documented.
- Isolation unverified. Session isolation mechanism not documented on the pricing page.